<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dust Collection Guide</title>
	<link>http://www.qamanage.com/blog</link>
	<description>To educate the public about how to apply, maintain and service Dust Collectors.</description>
	<lastBuildDate>Wed, 25 Aug 2010 15:18:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Compare Spark Arrestors</title>
		<description><![CDATA[(A comparison of different methods) There are several approaches to the issue of extinguishing sparks in a gas stream. Important Factors in Spark Arrestor Selection (1) There is no such thing as an efficiency rating for spark arrestors. They either work or they don’t. Remember, it takes only one spark/ember getting through the device to [...]]]></description>
		<link>http://www.qamanage.com/blog/?p=161</link>
			</item>
	<item>
		<title>Wet Collector Underperformance</title>
		<description><![CDATA[Equipment: C5-2500, orifice scrubber style wet dust collector, rated for 2500 CFM, purchased to handle explosive aluminum dust particles. Problem: The dust was going right through the collector and packing into the fan / outlet compartment. Very little dust was collected in the dust collector sump. Investigation and observations: We requested pictures and system layout [...]]]></description>
		<link>http://www.qamanage.com/blog/?p=155</link>
			</item>
	<item>
		<title>Explosion Vents</title>
		<description><![CDATA[This is a touchy topic and greatly misunderstood. Today, plant operators recognize that there is more danger from lawyers, on this issue, than from actual explosions in the dust collector. In fact, the accumulation of dust in the plant itself is a greater danger for conflagration than a properly engineered dust collection system. Go to [...]]]></description>
		<link>http://www.qamanage.com/blog/?p=148</link>
			</item>
	<item>
		<title>Plasma/Laser Cutters Cause Fires</title>
		<description><![CDATA[Some people have used Quenchers, and other style spark arrestors in plasma and laser cutting applications but still experienced fires in their dust collectors. Sparks are only one issue to deal with these applications. A good spark arrestor is definitely needed to stop sparks and embers, but, it is no guarantee against fires in the [...]]]></description>
		<link>http://www.qamanage.com/blog/?p=140</link>
			</item>
	<item>
		<title>Tandem Horizontal Cartridge Collector Design</title>
		<description><![CDATA[Philosophy of design 1. Component and Fabrication costs This line of collectors, Torit being the most popular, was developed for low initial cost, and to develop the replacement cartridge market. Donaldson has the lowest costs of production of any supplier. The replacement cartridges are at least 25% lower cost than the nearest supplier. They can [...]]]></description>
		<link>http://www.qamanage.com/blog/?p=135</link>
			</item>
	<item>
		<title>Explosions and Fires</title>
		<description><![CDATA[Part 1 – Explosions in dust collectors Dust explosions are possible whenever the process produces combustible dusts. Not all combustible dusts will produce explosions. For instance, even combustible dusts may not have the characteristics to produce an explosion. A coarse combustible dust such as coal may burn well but not explode depending on how fine [...]]]></description>
		<link>http://www.qamanage.com/blog/?p=121</link>
			</item>
	<item>
		<title>Leakage From Dust Collector Outlet</title>
		<description><![CDATA[Equipment:   Cartridge Collector with cellulose Media, 8 pleats per inch. Application:  System designed to coat outside surfaces of gloves with starch to keep them from sticking together. It was effective and was meant for surgical use. The coating readily fell off the gloves when they were worn and before they were put to use Observations: [...]]]></description>
		<link>http://www.qamanage.com/blog/?p=114</link>
			</item>
	<item>
		<title>Cement Plant Dust Collection</title>
		<description><![CDATA[Although cement dust is relatively coarse and has optimum agglomeration properties, cement plants have some of the most demanding applications in the dust collection market. First, all cement dust is dense and very abrasive. Even in the relatively less demanding application such as bag loading and bag unloading, these properties are important. For many years, [...]]]></description>
		<link>http://www.qamanage.com/blog/?p=107</link>
			</item>
	<item>
		<title>Welding, Laser &amp; Plasma Arc Processes</title>
		<description><![CDATA[Welding Two Stage Electrostatic Collectors; Venting welding fume operations poses some difficult application decisions. Years ago, the preferred method of collecting weld fume was with two stage electrostatic precipitator dust collectors. These had several advantages; they were relatively compact and were generally very effective on general ventilation applications. They could handle relatively large gas volumes [...]]]></description>
		<link>http://www.qamanage.com/blog/?p=85</link>
			</item>
	<item>
		<title>CLEANING OF BLINDED BAGS FROM POWDERED DUST</title>
		<description><![CDATA[May, 2009 Tire Recycling plant, Dunnville, Ontario Equipment; Baghouse Dust collector collecting from hammer mills Dust; rubber, synthetic fibers, steel wire, carbon Occasionally, the filters in a shaker or pulse cleaning dust collector will lose their efficacy because of moisture or other liquids entering the collector. 1) The base filter media will be coated with [...]]]></description>
		<link>http://www.qamanage.com/blog/?p=83</link>
			</item>
</channel>
</rss>
